Floor Plans
Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit | Availability |
---|---|---|---|---|---|---|
Studio | Studio | 1 | 480 | $1,505 | $400 | |
Studio Upgraded - SOLD OUT FOR 2021/2022 | Studio | 1 | 480 | $1,660 | $400 | |
Studio with Loft - SOLD OUT FOR 2021/2022 | 1 | 1 | 650 | $1,570 | $400 | |
Studio with Loft Upgraded - AVAILABLE NOW FOR SHORT TERM | 1 | 1 | 650 | $1,720 | $400 | |
1x1 - SOLD OUT FOR 2021/2022 | 1 | 1 | 644 | $1,625 | $400 | |
1x1 Upgraded - ONLY 1 LEFT | 1 | 1 | 644 | $1,780 | $400 | |
1x1 with Loft | 1 | 1 | 805 | $1,955 | $500 | |
3x2 Floor plan E | 3 | 2 | 1,100 | $2,885 | $700 | |
3x2 E Upgraded - ONLY 2 LEFT | 3 | 2 | 1,100 | $3,240 | $700 | |
3x2 Floor plan F - SOLD OUT FOR 2021/2022 | 3 | 2 | 1,105 | $2,915 | $700 | |
3x2 F Upgraded | 3 | 2 | 1,105 | $3,270 | $700 |
(All rates are subject to change.)