Floor Plans
Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit | Availability |
---|---|---|---|---|---|---|
Studio | Studio | 1 | 480 | $1,475 | $400 | |
Studio Upgraded | Studio | 1 | 480 | $1,630 | $400 | |
Studio with Loft | 1 | 1 | 650 | $1,540 | $400 | |
Studio with Loft Upgraded | 1 | 1 | 650 | $1,690 | $400 | |
1x1 | 1 | 1 | 644 | $1,595 | $400 | |
1x1 Upgraded | 1 | 1 | 644 | $1,745 | $400 | |
1x1 with Loft | 1 | 1 | 805 | $2,050 | $500 | |
3x2 Floor plan E | 3 | 2 | 1,100 | $2,830 | $700 | |
3x2 E Upgraded | 3 | 2 | 1,100 | $3,180 | $700 | |
3x2 F Upgraded | 3 | 2 | 1,105 | $3,210 | Varies |
(All rates are subject to change.)